Fused silica and fused quartz are often used interchangeably, but they differ in how they are made and in UV performance. Learn the JGS1 / JGS2 / JGS3 grades and how to choose.
The names describe the origin of the raw material, and both end up as amorphous SiO₂ glass:
| Grade | Origin | UV cut-off | Best for |
|---|---|---|---|
| JGS1 (equivalent to Suprasil/Spectrosil) | Synthetic fused silica | ~190 nm | Deep-UV & fluorescence work, highest purity |
| JGS2 (equivalent to Vitreosil/Heralux) | Natural quartz, flame-fused | ~200–220 nm | Routine UV-Vis above 220 nm |
| JGS3 (IR-grade) | Natural quartz, vacuum-fused | ~220 nm (UV) / transmits to 3500 nm | IR spectroscopy, near-IR work |
For most lab work the practical difference is what happens below 220 nm:
| Your measurement | Recommended grade | scuvette option |
|---|---|---|
| Deep UV (< 220 nm) | JGS1 synthetic | 10 mm standard JGS1 cells from $35 |
| Routine UV-Vis (220–800 nm) | JGS1 or JGS2 | JGS1 standard — one cell for everything |
| IR / near-IR (up to 3500 nm) | JGS3 IR-grade | IR cuvette series |
| Fluorescence | JGS1 (low autofluorescence) | Fluorescence cells from $90 |
Yes. Our standard line uses Japanese-imported JGS1 synthetic fused silica, and we publish the material grade on every product page.
It mostly does not — visible-only work can use lower grades or even glass. Grade matters for UV and fluorescence.
Yes — JGS3 IR cells are a standard line, and JGS2 can be made to order. Contact us with your wavelength range.
Related: Cuvette Care Guide · Path Length Guide · Fluorescence Cuvette Guide · Hellma Alternative · Starna Alternative · FireflySci Alternative · Thorlabs Alternative
Need a hand? Our engineers can help you select the right cuvette for your instrument and application — or supply custom optical cells to your drawing. Contact Scuvette →