Hoch-purity Aluminiumoxid (Al₂O₃) Tiegel for Sintern, Schmelzen and Thermisch Analyse, and general Hoch-Temperatur use up to 1600°C.
Aluminiumoxid (Al₂O₃, corundum) Tiegel are the Meist widely Verwendet ceramic Tiegel for general Hoch-Temperatur work — ceramic Sintern, ash determination, Metall Schmelzen and Thermisch Analyse (TGA/DSC). Scuvette supplies Hoch-purity Al₂O₃ Tiegel in Kundenspezifisch Größen for Labore and industry, Mit long-term Service temperatures up to 1600°C.
| Material | Aluminiumoxid (Al₂O₃), Hoch-purity |
|---|---|
| Max. Service Temperatur | Up to 1600°C (long-term Service; Bestätigen atmosphere Grenzen Mit Unser team) |
| Typisch purity | 99% |
| Form | Zylindrisch |
| Deckel | Ohne Deckel as Standard; Gewindet-Deckel options Verfügbar for Ausgewählt Größen |
| Kundenanpassung | OEM / ODM, Kundenspezifisch Größen Verfügbar |
Scuvette liefert quadratische und rechteckige Tiegel aus 99 % Aluminiumoxid (Al₂O₃) in 49 Lagergrößen – jeweils erhältlich als offener Topf (ohne Deckel), mit Deckel (konvexer Innendeckel; flacher Deckel für die 65×65×-Reihe) oder als einzelner Deckel. Hochreines Korund, bis 1600 °C. Siehe die eigene Seite Quadratische Aluminiumoxid-Tiegel.
Unser Zylindrisch Aluminiumoxid Tiegel are Verfügbar in a Breit Bereich of Außendurchmesser × Höhe combinations. Capacities are approximate Referenz Werte Von the Werk Katalog.
| Maße (Ø × H, mm) | Kapazität (ml) | Note |
|---|---|---|
| 10 × 10 | 0.4 | |
| 20 × 3 | 0.4 | |
| 11 × 20 | 1 | |
| 12 × 12 | 1 | |
| 10 × 40 | 1.5 | |
| 13 × 25 | 1.5 | |
| 20 × 10 | 1.5 | |
| 14 × 25 | 1.75 | Gewindet Deckel |
| 10 × 50 | 2 | |
| 16 × 20 | 2 | |
| 30 × 5 | 2 | |
| 10 × 60 | 2.5 | |
| 12 × 39 | 2.5 | |
| 16 × 28 | 2.5 | |
| 30 × 10 | 3 | |
| 18 × 26 | 3.5 | |
| 14 × 45 | 4 | |
| 20 × 20 | 4 | |
| 16 × 50 | 6 | |
| 19 × 35 | 6 | |
| 28 × 17 | 6.5 | |
| 16 × 56 | 7 | |
| 23 × 27 | 7 | |
| 18 × 40 | 7 | |
| 16 × 70 | 8 | |
| 25 × 25 | 8 | |
| 25 × 30 | 8.5 | Gewindet Deckel |
| 20 × 50 | 10 | |
| 30 × 25 | 10 | |
| 54 × 8 | 10 | |
| 19 × 58 | 10.5 | |
| 30 × 30 | 12 | |
| 50 × 15 | 14.5 | |
| 35 × 30 | 15 | |
| 23 × 60 | 16 | |
| 25 × 60 | 18 | |
| 28 × 58 | 25 | |
| 35 × 40 | 25 | |
| 37 × 42 | 25 | Gewindet Deckel |
| 40 × 35 | 30 | |
| 60 × 20 | 31 | |
| 40 × 40 | 33 | |
| 50 × 30 | 35 | |
| 35 × 50 | 36 | |
| 35 × 65 | 40 | |
| 40 × 50 | 45 | |
| 50 × 40 | 45 | |
| 30 × 100 | 50 | |
| 45 × 45 | 50 | |
| 60 × 30 | 52 | |
| 40 × 60 | 55 | |
| 50 × 50 | 60 | |
| 40 × 80 | 70 | |
| 35 × 100 | 70 | |
| 60 × 40 | 70 | |
| 45 × 65 | 75 | |
| 50 × 60 | 75 | |
| 35 × 120 | 80 | |
| 75 × 27 | 85 | |
| 40 × 127 | 100 | |
| 63.5 × 160 | 101 | Gewindet |
| 60 × 60 | 110 | |
| 50 × 80 | 115 | |
| 40 × 120 | 120 | |
| 40 × 137 | 120 | |
| 45 × 110 | 120 | |
| 80 × 60 × 60 | 120 | Flanged |
| 90 × 30 | 140 | |
| 50 × 100 | 150 | |
| 70 × 50 | 150 | |
| 60 × 80 | 175 | |
| 50 × 120 | 180 | |
| 59 × 87 | 180 | |
| 66 × 66 | 180 | |
| 80 × 50 | 180 | |
| 80 × 60 × 70 | 180 | Flanged |
| 100 × 35 | 190 | |
| 70 × 70 | 215 | |
| 100 × 40 | 215 | |
| 60 × 100 | 225 | |
| 50 × 180 | 230 | |
| 55 × 145 | 250 | |
| 60 × 120 | 270 | |
| 80 × 80 | 300 | |
| 90 × 65 | 300 | |
| 70 × 90 | 300 | |
| 100 × 50 | 300 | |
| 60 × 145 | 310 | |
| 70 × 120 | 320 | |
| 70 × 100 | 330 | |
| 100 × 60 | 330 | |
| 140 × 35 | 380 | |
| 80 × 100 | 390 | |
| 71.2 × 157.6 | 390 | Gewindet |
| 66 × 150 | 400 | |
| 115 × 50 | 410 | |
| 114 × 60 | 416 | |
| 70 × 145 | 425 | |
| 80 × 120 | 450 | |
| 90 × 90 | 450 | |
| 95 × 95 | 500 | |
| 100 × 85 | 500 | |
| 115 × 70 | 560 | |
| 90 × 120 | 575 | |
| 80 × 160 | 580 | |
| 130 × 60 | 590 | |
| 80 × 170 | 600 | |
| 100 × 100 | 600 | |
| 88 × 150 | 640 | |
| 150 × 50 | 670 | |
| 91 × 163 | 790 | |
| 80 × 200 | 800 | |
| 110 × 120 | 850 | |
| 140 × 70 | 850 | |
| 160 × 60 | 850 | |
| 115 × 110 | 890 | |
| 150 × 65 | 900 | |
| 100 × 165 | 990 | |
| 115 × 120 | 990 | |
| 115 × 130 | 1000 | |
| 150 × 80 | 1000 | |
| 120 × 120 | 1060 | |
| 100 × 180 | 1100 | |
| 100 × 200 | 1200 | |
| 100 × 210 | 1290 | |
| 125 × 140 | 1300 | |
| 115 × 155 | 1325 | |
| 125 × 150 | 1400 | |
| 130 × 130 | 1500 | |
| 140 × 120 | 1500 | |
| 175 × 80 | 1540 | |
| 140 × 140 | 1600 | |
| 170 × 90 | 1600 | |
| 150 × 120 | 1770 | |
| 150 × 140 | 1900 | |
| 115 × 200 | 2100 | |
| 150 × 150 | 2200 | |
| 150 × 160 | 2300 | |
| 150 × 170 | 2350 | |
| 130 × 245 | 2500 | |
| 200 × 100 | 2500 | |
| 150 × 180 | 2600 | |
| 230 × 80 | 2600 | |
| 160 × 160 | 2650 | |
| 140 × 240 | 2800 | |
| 180 × 170 | 3600 | |
| 148 × 265 | 3630 | |
| 200 × 120 | 3870 | |
| 220 × 120 | 3870 | |
| 185 × 220 | 5000 | |
| 200 × 200 | 5250 | |
| 220 × 220 | 7000 |
Aluminiumoxid Tiegel are the Standard general-purpose ceramic Tiegel for Hoch-Temperatur work — Sintern, ash testing, Metall Schmelzen and Thermisch Analyse (TGA/DSC) Wo Stabil, low-Kontamination Einschluss up to 1600°C is Erforderlich.
Yes — Hoch-purity Aluminiumoxid is a Häufig Tiegel Material for TGA/DSC and Veraschung because of Sein Thermische Stabilität and low background up to ~1600°C.
Aluminiumoxid can react Mit Stark Alkalisch melts, molten Alkali carbonates and fluoride fluxes. For strongly Alkalisch or Reaktiv melts, MgO or Zirkon is preferred. Bestätigen Chemisch Kompatibilität for Ihr specific melt Mit Unser team Vor use.
Need a specific Güte, Kapazität or Form? Kontakt sales@scuvette.com for Lieferzeit, Kundenanpassung and Preise. OEM / ODM supported. Worldwide Versand.